Schedule for Special Summary Revision of Electoral Rolls w.r.t 1st January, 2016 as qualifying date
State/UT | Draft publication of Electoral Rolls | Period for filling of claims and objections | Reading of relevant part/section of photo electoral rolls in gram Sabha/Local Bodies and RWA meetings etc. and verification of names. | Special Campaign dates with Booth Level Agents of political parties for receiving Claims and Objectons | Dispose of Claims and Objections by | Updating the database, merging of photographs, updating the Control Tablesand preparation and printing of supplementary list by | Final Publication of Electoral Rolls |
---|---|---|---|---|---|---|---|
Andhra Pradesh | October 5,2015 | 05.10.2015 to 04.11.2015 | 07.10.2015 and 28.10.2015 | 11.10.2015 and 01.11.2015 | 04.12.2015 | 31.12.2015 | 11.01.2016 |
Arunachal Pradesh | October 1,2015 | 1.10.2015 to 31.10.2015 | 3.10.2015 and 14.10.2015 | 11.10.2015 and 25.10.2015 | 20.11.2015 | 18.12.2015 | 11.01.2016 |
Assam | October 12,2015 | 12.10.2015 to 11.11.2015 | 15.10.2015 and 29.10.2015 | 18.10.2015 and 1.11.2015 | 7.12.2015 | 24.12.2015 | 11.01.2016 |
Bihar | |||||||
Chhattisgarh | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Goa | October 1,2015 | 01.10.2015 to 31.10.2015 | 07.10.2015 and 14.10.2015 | 11.10.2015 and 18.10.2015 | 30.11.2015 | 24.12.2015 | 16.01.2016 |
Gujarat | November 2,2015 | 2.11.2015 to 30.11.2015 | 5.11.2015 and 19.11.2015 | 22.11.2015 and 29.11.2015 | 21.12.2015 | 06.01.2016 | 11.01.2016 |
Haryana | October 15,2015 | 15.10.2015 to 13.11.2015 | 20.10.2015 and 28.10.2015 | 25.10.2015 and 8.11.2015 | 7.12.2015 | 24.12.2015 | 11.01.2016 |
Himachal Pradesh | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Jammu & Kashmir | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Jharkhand | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Karnataka | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Kerala | November 2,2015 | 02.11.2015 to 30.11.2015 | 04.11.2015 and 18.11.2015 | Not required due to availability of round the clock online services | 10.12.2015 | 28.12.2015 | 11.01.2016 |
Madhya Pradesh | November 2,2015 | 2.11.2015 to 30.11.2015 | 3.11.2015 and 17.11.2015 | 8.11.2015 and 22.11.2015 | 21.12.2015 | 05.01.2016 | 11.01.2016 |
Maharashtra | October 8,2015 | 08.10.2015 to 7.11.2015 | 14.10.2015 | 11.10.2015 and 18.10.2015 | 30.11.2015 | 24.12.2015 | 16.01.2016 |
Manipur | October 1,2015 | 01.10.2015 to 30.10.2015 | 03.10.2015 and 17.10.2015 | 11.10.2015 and 25.10.2015 | 25.11.2015 | 15.12.2015 | 11.01.2016 |
Meghalaya | October 16,2015 | 16.10.2015 to 10.11.2015 | 20.10.2015 and 5.11.2015 | 24.10.2015 and 31.10.2015 | 5.12.2015 | 23.12.2015 | 11.01.2016 |
Mizoram | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 19.09.2015 and 3.10.2015 | 16.11.2015 | 15.12.2015 | 15.01.2016 |
Nagaland | October 1,2015 | 01.10.2015 to 31.10.2015 | 03.10.2015 and 20.10.2015 | 10.10.2015 and 24.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Orissa | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Punjab | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Rajasthan | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Sikkim | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Tamil Nadu | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Telangana | October 5,2015 | 05.10.2015 to 04.11.2015 | 07.10.2015 and 28.10.2015 | 11.10.2015 and 01.11.2015 | 04.12.2015 | 31.12.2015 | 11.01.2016 |
Tripura | September 1,2015 | 1.09.2015 to 18.09.2015 | 03.10.2015 and 10.10.2015 | 06.09.2015 and 13.09.2015 | 09.11.2015 | 23.12.2015 | 05.01.2016 |
Uttarakhand | October 1,2015 | 01.10.2015 to 20.10.2015 | 07.10.2015 and 14.10.2015 | 11.10.2015 and 18.10.2015 | 16.11.2015 | 15.01.2016 | 20.01.2016 |
Uttar Pradesh | November 2,2015 | 02.11.2015 to 30.11.2015 | 03.11.2015 and 17.11.2015 | 08.11.2015 and 22.11.2015 | 21.12.2015 | 05.01.2016 | 11.01.2016 |
West Bengal | September 1,2015 | 1.09.2015 to 18.09.2015 | 03.10.2015 and 10.10.2015 | 06.09.2015 and 13.09.2015 | 09.11.2015 | 23.12.2015 | 05.01.2016 |
Andaman & Nicobar Islands | October 5,2015 | 5.10.2015 to 4.11.2015 | 7.10.2015 and 28.10.2015 | 11.10.2015 and 1.11.2015 | 4.12.2015 | 31.12.2015 | 11.01.2016 |
Chandigarh | October 15,2015 | 15.10.2015 to 06.11.2015 | 9.11.2015 and 26.11.2015 | 25.10.2015 and 1.11.2015 | 30.11.2015 | 15.12.2015 | 11.01.2016 |
Daman & Diu | October 15,2015 | 15.10.2015 to 14.11.2015 | 16.10.2015 and 30.10.2015 | 18.10.2015 and 1.11.2015 | 30.11.2015 | 15.1.2016 | 20.01.2016 |
D & N Haveli | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
NCT OF Delhi | October 1,2015 | 01.10.2015 to 30.10.2015 | 06.10.2015 and 10.10.2015 | 11.10.2015 and 18.10.2015 | 30.11.2015 | 15.12.2015 | 11.01.2016 |
Lakshadweep | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
Puducherry | September 15,2015 | 15.09.2015 to 14.10.2015 | 16.09.2015 and 30.09.2015 | 20.09.2015 and 4.10.2015 | 16.11.2015 | 15.12.2015 | 11.01.2016 |
The Election Commission of India is an autonomous constitutional authority responsible for administering election processes in India. The body administers elections to the Lok Sabha, Rajya Sabha, State Legislative Assemblies in India, and the offices of the President and Vice President in the country. The Election Commission operates under the authority of Constitution per Article 324, and subsequently enacted Representation of the People Act.
Download our Mobile App 'Voter Helpline' from Play Store and App Store. The App 'Voter Helpline' provides you easy searching of your name in Electoral Roll, filling up online forms, knowing about Elections, and most importantly, lodging grievance. You will have access to everything about Election Commission of India. You can view the latest Press release, Current News, Events, Gallery and much more. You can also track your form application and status of your grievance. Click here to download. Don't forget to give your feedback from the link provided within the Application.