Election Commission of India |
|
Election Statistics - Bye Elections - October 2006 |
STATE ASSEMBLY | |
STATE | ASSEMBLY CONSTITUENCY |
WEST BENGAL | 85 - Bongaon |
TAMIL NADU | 143 - Madurai Central |
MIZORAM | 5 - Chawngte (ST) |
MIZORAM | 32 - Tlungvel (ST) |
ORISSA | 136 - Talsara (ST) |
ASSAM | 90 - Jamunamukh |
Madhya Pradesh | 47 - Malehra |
LOK SABHA | |
STATE | Parliament CONSTITUENCY |
WEST BENGAL | 40- Katwa |
WEST BENGAL | 34- Perulia |
WEST BENGAL | 7- Malda |