|
| 1. | No. of Seats | 40 | ||
| 2. | No. of contestants | 400 | ||
| 3. | ELECTORS | |||
| MEN | WOMEN | TOTAL | ||
| i. | No. of Electors | 23,066,093 |
21,541,275 |
44,607,368 |
| ii | No. of Voters | 15,489,058 |
12,051,518 |
27,540,576 |
| iii | Polling percentage | 67.15 |
55.94 |
61.74 |
| 4. | No. of Valid Votes | 26,930,007 | ||
| 5. | Votes rejected | 610,569 | ||
| 6. | No. of polling Stations | 55,760 | ||
| 7. | Average No.of Electors per polling station | 800 | ||
| Performance of parties | ||||
| PARTY | No. of candidates | Seats won | % of votes polled |
| BAHUJAN SAMAJ PARTY | 35 | 0 | 8.70 |
| BHARTIYA JANATA PARTY | 40 | 30 | 45.73 |
| COMMUNIST PARTY OF INDIA | 6 | 0 | 0.66 |
| COMMUNIST PARTY OF INDIA (MARXIST) | 2 | 0 | 0.11 |
| INDIAN NATIONAL CONGRESS | 40 | 10 | 39.40 |
| JANATA DAL | 18 | 0 | 1.22 |
| SAMATA PARTY | 8 | 0 | 0.38 |
| NATIONAL PARTIES | 149 | 40 | 96.20 |
| REPUBLICAN PARTY OF INDIA | 7 | 0 | 0.06 |
| SAMAJVADI PARTY | 12 | 0 | 0.65 |
| SHIVSENA | 9 | 0 | 0.10 |
| AJEYA BHARAT PARTY | 33 | 0 | 0.28 |
| AKHIL BHARAT HINDU MAHASABHA | 3 | 0 | 0.01 |
| AKHIL BHARAT JAN SANGH | 1 | 0 | 0.00 |
| ALL INDIA RAJEEV KRANTIKARI CONGRESS | 1 | 0 | 0.02 |
| APANA DAL | 12 | 0 | 0.11 |
| BAHUJAN KRANTI DAL (JAI) | 1 | 0 | 0.01 |
| BHARTIYA ASHT JAN PARTY | 1 | 0 | 0.00 |
| BHARTIYA KISAN KAMGAR PARTY | 2 | 0 | 0.01 |
| CHHATTISIHGARH MUKTI MORCHA | 1 | 0 | 0.08 |
| COMMUNIST PARTY OF INDIA (MARXIST LENNIST) | 1 | 0 | 0.01 |
| GONDVANA GANTANTRA PARTY | 12 | 0 | 0.66 |
| LOKTANTRIK SAMAJWADI PARTY | 5 | 0 | 0.08 |
| RASHTRIYA JANATA DAL | 1 | 0 | 0.02 |
| REPUBLICAN PARTY OF INDIA (KHOBRAGRADE) | 1 | 0 | 0.01 |
| SAMAJWADI JANATA PARTY (RASHTRIYA) | 1 | 0 | 0.02 |
| SANATAN SAMAJ PARTY | 1 | 0 | 0.02 |
| SARVADHARAM PARTY (MADHYA PRADESH) | 2 | 0 | 0.02 |
| SAVARAN SAMAJ PARTY | 15 | 0 | 0.28 |
| SHOSHIT SAMAJ PARTY | 1 | 0 | 0.00 |
REGD. (Unrecog.) PARTIES |
123 | 0 | 2.45 |
| INDEPENDENT | 128 | 0 | 1.32 |
TOTAL |
400 | 40 | 99.97 |
Source : CEO, MP