|
| 1. | No. of Seats | 40 | ||
| 2. | No. of contestants | 490 | ||
| 3. | ELECTORS | |||
MEN |
WOMEN |
TOTAL |
||
| i. | No. of Electors | 18,966,454 |
17,913,432 |
36,879,886 |
| ii | No. of Voters | 11,989,927 |
8,378,564 |
20,368,491 |
| iii | Polling percentage | 63.21 |
46.77 |
55.22 |
| 4. | No. of Valid Votes | 19,674,651 | ||
| 5. | Votes rejected | 693,840 | ||
| 6. | No. of polling Stations | 44,635 | ||
| 7. | Average No.of Electors per polling station | 826 | ||
| Performance of parties | ||||
| PARTY | No. of candidates | Seats won | % of votes polled |
| INDIAN NATIONAL CONGRESS | 40 | 8 | 37.72 |
| JANATA DAL | 11 | 4 | 8.28 |
| BHARTIYA JANATA DAL | 33 | 27 | 39.66 |
| COMMUNIST PARTY OF INDIA | 3 | 0 | 0.56 |
| COMMUNIST PARTY OF INDIA (MARXIST) | 1 | 0 | 0.05 |
| INDIAN CONGRESS (SOCIALIST - SARAT CHANDRA) | 0 | 0 | 0.00 |
| JANATA PARTY (JP) | 6 | 0 | 0.12 |
| LOK DAL (BAHUGUNA) | 14 | 0 | 0.18 |
NATIONAL PARTIES |
108 | 39 | 86.57 |
| REVOLUTIONARY SOCIALIST PARTY | 1 | 0 | 0.05 |
| ALL INDIA FORWARD BLOCK | 1 | 0 | 0.04 |
| MUSLIM LEAGUE | 1 | 0 | 0.00 |
STATE PARTIES |
3 | 0 | 0.09 |
| BAHUJAN SAMAJ PARTY | 35 | 0 | 4.28 |
| DOOR DARSHI PARTY | 30 | 0 | 1.27 |
| SOCLIALIST PARTY (LOHIYA) | 1 | 0 | 0.04 |
| REPUBLICAN PARTY OF INDIA (KHOBRAGADE) | 5 | 0 | 0.12 |
| REPUBLICAN PARTY OF INDIA | 2 | 0 | 0.06 |
REGD. (Unrecog.) PARTIES |
73 | 0 | 5.77 |
| INDEPENDENTS | 306 | 1 | 7.57 |
TOTAL |
490 | 40 | 100.00 |
Source CEO, Hand-Book 1998