|
||||
| 1. | No. of Seats | 320 | ||
| 2. | No. of contestants | 2,450 | ||
| 3. | ELECTORS | |||
| MEN | WOMEN | TOTAL | ||
| i. | No. of Electors | 14,806,915 | 14,361,604 | 29,168,519 |
| ii | No. of Voters | 8,593,492 | 5,941,032 | 14,534,524 |
| iii | Polling percentage | 58.04 | 41.37 | 49.83 |
| 4. | No. of Valid Votes | 14,195,710 | ||
| 5. | Votes rejected | 338,814 | ||
| 6. | No. of polling Stations | 33,907 | ||
| 7. | Average No.of Electors per polling station | 860 | ||
| Performance of Parties | ||||
PARTY No. of candidates Seats won % of votes polled INDIAN NATIONAL CONGRESS 320 250 48.87 INDIAN CONGRESS (SOCIALIST) 30 1 0.23 JANATA PARTY 172 5 4.01 BHARTIYA JANATA PARTY 311 58 32.42 LOK DAL 78 0 1.07 COMMUNIST PARTY OF INDIA 77 0 2.11 COMMUNIST PARTY OF INDIA 14 0 0.47 NATIONAL PARTIES 1,002 314 89.18 INDEPENDENTS 1,448 6 10.82 TOTAL
2,450 320 100.00
INDEPENDENTS 840 8 10.27 TOTAL
2,000 320 100.00 Source : CEO, MP